MENU
Stunning, bright, and truly move-in ready! This prestigious 2-storey home offers an impressive 3,300+ sq. ft. of developed living space (4 bedrooms, 3.5 baths) in one of the Northwest's most sought-after communities, just walking distance to local schools. Extensively renovated in the Fall of 2023, the home showcases modern elegance with new LVP flooring, fresh paint and upgraded light fixtures.The functional main floor boasts a soaring high-ceiling front living room perfectly blended with extensive stair railings. The great room concept flows seamlessly into the chef's kitchen, which features new stainless steel appliances, premium countertops, a modern backsplash, and a new undermount sink with updated plumbing fixtures. A dedicated office, a cozy fireplace, and a convenient laundry room with a sink complete the main level.Upstairs: Three spacious bedrooms, featuring a luxury primary retreat with a huge walk-in closet and a jetted-tub ensuite.Basement: Fully finished and ready to entertain! Features a massive rec room, a 4th bedroom, a full bath, and a flexible bonus space for a movie theater or yoga studio.The Best Part? Total peace of mind. This home features central A/C and a massive 2023 renovation, including brand-new appliances, countertops, toilets, modern bathroom fixtures, flooring, and carpet throughout.Situated on a prime corner lot, the oversized South-facing backyard offers endless possibilities—perfect for a trampoline, pool, hot tub, RV/boat parking, or even the potential to build a secondary backyard dwelling. Ample visitor parking spaces make hosting gatherings a breeze. Enjoy easy access to everywhere, just minutes to Stoney Trail, playgrounds, top-tier schools (Sir Winston Churchill High School), transit, and major shopping amenities. View it today and feel it talking to you like home! (id:54670)
| MLS® Number | A2306043 |
| Property Type | Single Family |
| Community Name | Hamptons |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 9711549 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Water Softener, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,238 Ft2 |
| Total Finished Area | 2238.4 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Frontage | 13.35 M |
| Size Irregular | 627.00 |
| Size Total | 627 M2|4,051 - 7,250 Sqft |
| Size Total Text | 627 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.00 Ft x 17.83 Ft | ||
| Basement | Other | 3.08 Ft x 5.75 Ft | ||
| Basement | 4pc Bathroom | 6.50 Ft x 11.08 Ft | ||
| Basement | Other | 24.83 Ft x 15.00 Ft | ||
| Basement | Den | 9.00 Ft x 18.08 Ft | ||
| Basement | Furnace | 10.00 Ft x 12.67 Ft | ||
| Main Level | Other | 7.25 Ft x 9.08 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 8.33 Ft x 6.00 Ft | ||
| Main Level | Office | 10.08 Ft x 11.50 Ft | ||
| Main Level | Living Room | 15.25 Ft x 10.92 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 12.92 Ft | ||
| Main Level | Other | 13.58 Ft x 12.92 Ft | ||
| Main Level | Breakfast | 13.75 Ft x 11.67 Ft | ||
| Main Level | Family Room | 12.67 Ft x 14.42 Ft | ||
| Upper Level | Bedroom | 11.17 Ft x 11.42 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Upper Level | Bedroom | 11.17 Ft x 11.67 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 12.50 Ft | ||
| Upper Level | Other | 6.08 Ft x 12.08 Ft | ||
| Upper Level | 4pc Bathroom | 10.58 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/29682758/202-hamptons-gardens-nw-calgary-hamptons
Contact us for more information
Nim Chai Mak
Associate
(403) 460-3888
(403) 474-8333
King Siu
Associate
(403) 460-3888
(403) 474-8333